23499 diamonds found
Status | Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | P/C | Total | Depth | Table | Measurements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGI | Pear | 0.19 | E | I1 | - | VG | VG | None | £462.52 | £87.88 | 66% | 60% | 3.15x4.8x2.08 | |
IGI | Round | 0.3 | J | I2 | G | VG | G | VSL | £295.10 | £88.53 | 66.4% | 56% | 4.09x4.06x2.71 | |
None | Round | 0.19 | H | SI2 | G | VG | VG | None | £470.95 | £89.48 | 0% | 0% | 3.59x3.63x2.29 | |
None | Round | 0.19 | G | SI2 | VG | VG | VG | Medium | £484.60 | £92.07 | 0% | 0% | 3.62x3.64x2.27 | |
None | Round | 0.19 | G | SI2 | VG | VG | VG | None | £491.43 | £93.37 | 0% | 0% | 3.58x3.61x2.31 | |
None | Round | 0.2 | G | SI2 | G | VG | VG | None | £477.78 | £95.56 | 0% | 0% | 3.65x3.68x2.3 | |
None | Round | 0.2 | G | SI2 | G | VG | VG | None | £477.78 | £95.56 | 0% | 0% | 3.75x3.78x2.25 | |
None | Round | 0.2 | G | SI2 | G | VG | VG | None | £477.78 | £95.56 | 0% | 0% | 3.71x3.74x2.34 | |
None | Round | 0.19 | I | SI2 | VG | VG | VG | None | £527.06 | £100.14 | 0% | 0% | 3.64x3.65x2.29 | |
IGI | Oval | 0.18 | F | SI2 | - | G | G | None | £563.10 | £101.36 | 57.8% | 57.5% | 3.2x4.57x1.85 | |
IGI | Pear | 0.18 | L | VVS2 | - | VG | VG | None | £569.72 | £102.55 | 57.4% | 63.5% | 3.17x5.07x1.82 | |
IGI | Marquise | 0.23 | K | SI1 | G | G | G | VSL | £449.06 | £103.28 | 75.1% | 51.5% | - |
Sorting