Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 1.32 |
Color | G |
Clarity | VS2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | Faint |
Depth | 62.6% |
Table | 57% |
Culet | N |
Measurements | 7.01x6.97x4.37 |
Ratio | - |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 1.32 |
Color | G |
Clarity | VS2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | Faint |
Depth | 62.6% |
Table | 57% |
Culet | N |
Measurements | 7.01x6.97x4.37 |
Ratio | - |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.