Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 1.23 |
Color | I |
Clarity | SI2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | Strong |
Depth | 63.3% |
Table | 56% |
Culet | N |
Measurements | 6.84x6.79x4.31 |
Ratio | - |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 1.23 |
Color | I |
Clarity | SI2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | Strong |
Depth | 63.3% |
Table | 56% |
Culet | N |
Measurements | 6.84x6.79x4.31 |
Ratio | - |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.