Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 0.82 |
Color | F |
Clarity | SI2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 62.4% |
Table | 56% |
Culet | N |
Measurements | 5.98x6.02x3.75 |
Ratio | - |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 0.82 |
Color | F |
Clarity | SI2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 62.4% |
Table | 56% |
Culet | N |
Measurements | 5.98x6.02x3.75 |
Ratio | - |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.