Diamond Details
Lab | GIA |
---|---|
Report | #2213298153 |
Shape | Round |
Carat | 0.66 |
Color | E |
Clarity | VVS2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | Blue |
Depth | 60.9% |
Table | 61% |
Culet | N |
Measurements | 5.66x5.64x3.44 |
Ratio | - |
BGM | - |
Treat | - |
Lab | GIA |
---|---|
Report | #2213298153 |
Shape | Round |
Carat | 0.66 |
Color | E |
Clarity | VVS2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | Blue |
Depth | 60.9% |
Table | 61% |
Culet | N |
Measurements | 5.66x5.64x3.44 |
Ratio | - |
BGM | - |
Treat | - |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.