Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 0.5 |
Color | J |
Clarity | SI2 |
Cut | Good |
Pol | Very Good |
Sym | Very Good |
Fluor | None |
Depth | 64.5% |
Table | 57% |
Culet | N |
Measurements | 4.97x4.94x3.19 |
Ratio | - |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 0.5 |
Color | J |
Clarity | SI2 |
Cut | Good |
Pol | Very Good |
Sym | Very Good |
Fluor | None |
Depth | 64.5% |
Table | 57% |
Culet | N |
Measurements | 4.97x4.94x3.19 |
Ratio | - |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.