Diamond Details
Lab | GIA |
---|---|
Report | #6204459502 |
Shape | Round |
Carat | 0.41 |
Color | G |
Clarity | I2 |
Cut | Good |
Pol | Good |
Sym | Very Good |
Fluor | None |
Depth | 64.5% |
Table | 55% |
Culet | N |
Measurements | 4.63x4.64x2.99 |
Ratio | - |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #6204459502 |
Shape | Round |
Carat | 0.41 |
Color | G |
Clarity | I2 |
Cut | Good |
Pol | Good |
Sym | Very Good |
Fluor | None |
Depth | 64.5% |
Table | 55% |
Culet | N |
Measurements | 4.63x4.64x2.99 |
Ratio | - |
BGM | - |
Treat | None |
Click here to view the certificate.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.