Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 0.4 |
Color | L |
Clarity | SI2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 62.6% |
Table | 58% |
Culet | N |
Measurements | 4.71x4.69x2.94 |
Ratio | - |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 0.4 |
Color | L |
Clarity | SI2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 62.6% |
Table | 58% |
Culet | N |
Measurements | 4.71x4.69x2.94 |
Ratio | - |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.