Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 0.4 |
Color | K |
Clarity | SI2 |
Cut | Very Good |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 63.6% |
Table | 59% |
Culet | N |
Measurements | 4.69x4.66x2.97 |
Ratio | - |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 0.4 |
Color | K |
Clarity | SI2 |
Cut | Very Good |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 63.6% |
Table | 59% |
Culet | N |
Measurements | 4.69x4.66x2.97 |
Ratio | - |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.