Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 0.34 |
Color | F |
Clarity | I1 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | Faint |
Depth | 62.1% |
Table | 56% |
Culet | N |
Measurements | 4.47x4.46x2.77 |
Ratio | - |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 0.34 |
Color | F |
Clarity | I1 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | Faint |
Depth | 62.1% |
Table | 56% |
Culet | N |
Measurements | 4.47x4.46x2.77 |
Ratio | - |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.