Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 0.33 |
Color | K |
Clarity | VVS1 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | Faint |
Depth | 60.6% |
Table | 61% |
Culet | N |
Measurements | 4.46x4.43x2.69 |
Ratio | - |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Round |
Carat | 0.33 |
Color | K |
Clarity | VVS1 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | Faint |
Depth | 60.6% |
Table | 61% |
Culet | N |
Measurements | 4.46x4.43x2.69 |
Ratio | - |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.