Diamond Details
Lab | GIA |
---|---|
Report | #2254605074 |
Shape | Round |
Carat | 0.3 |
Color | Brown |
Clarity | VS2 |
Cut | - |
Pol | Very Good |
Sym | Very Good |
Fluor | None |
Depth | 59.7% |
Table | 60% |
Culet | N |
Measurements | 4.38x4.33x2.6 |
Ratio | - |
BGM | - |
Treat | - |
Lab | GIA |
---|---|
Report | #2254605074 |
Shape | Round |
Carat | 0.3 |
Color | Brown |
Clarity | VS2 |
Cut | - |
Pol | Very Good |
Sym | Very Good |
Fluor | None |
Depth | 59.7% |
Table | 60% |
Culet | N |
Measurements | 4.38x4.33x2.6 |
Ratio | - |
BGM | - |
Treat | - |
Click here to view the certificate.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.