Diamond Details
Lab | GIA |
---|---|
Report | #2264243914 |
Shape | Radiant |
Carat | 1.2 |
Color | G |
Clarity | VS2 |
Cut | - |
Pol | Very Good |
Sym | Good |
Fluor | None |
Depth | 72.5% |
Table | 74% |
Culet | N |
Measurements | 6.94x5.55x4.02 |
Ratio | 1.25% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #2264243914 |
Shape | Radiant |
Carat | 1.2 |
Color | G |
Clarity | VS2 |
Cut | - |
Pol | Very Good |
Sym | Good |
Fluor | None |
Depth | 72.5% |
Table | 74% |
Culet | N |
Measurements | 6.94x5.55x4.02 |
Ratio | 1.25% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.