Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Pear |
Carat | 3.13 |
Color | M |
Clarity | VVS2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 60.1% |
Table | 61% |
Culet | N |
Measurements | 13.17x8.19x4.92 |
Ratio | 1.61% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Pear |
Carat | 3.13 |
Color | M |
Clarity | VVS2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 60.1% |
Table | 61% |
Culet | N |
Measurements | 13.17x8.19x4.92 |
Ratio | 1.61% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.