Diamond Details
Lab | GIA |
---|---|
Report | #2354603361 |
Shape | Pear |
Carat | 1.5 |
Color | G |
Clarity | SI2 |
Cut | Excellent |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 58% |
Table | 60% |
Culet | N |
Measurements | 10.5x6.45x3.74 |
Ratio | 1.63% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #2354603361 |
Shape | Pear |
Carat | 1.5 |
Color | G |
Clarity | SI2 |
Cut | Excellent |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 58% |
Table | 60% |
Culet | N |
Measurements | 10.5x6.45x3.74 |
Ratio | 1.63% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.