Diamond Details
Lab | Other |
---|---|
Report | - |
Shape | Pear |
Carat | 1.35 |
Color | F |
Clarity | SI3 |
Cut | Excellent |
Pol | Very Good |
Sym | Excellent |
Fluor | None |
Depth | 58.6% |
Table | 61% |
Culet | N |
Measurements | 10x6.23x3.65 |
Ratio | 1.61% |
BGM | - |
Treat | None |
Lab | Other |
---|---|
Report | - |
Shape | Pear |
Carat | 1.35 |
Color | F |
Clarity | SI3 |
Cut | Excellent |
Pol | Very Good |
Sym | Excellent |
Fluor | None |
Depth | 58.6% |
Table | 61% |
Culet | N |
Measurements | 10x6.23x3.65 |
Ratio | 1.61% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.