Diamond Details
Lab | GIA |
---|---|
Report | #2193877011 |
Shape | Pear |
Carat | 1.24 |
Color | D |
Clarity | SI1 |
Cut | - |
Pol | Good |
Sym | Good |
Fluor | Faint |
Depth | 69.9% |
Table | 53% |
Culet | N |
Measurements | 8.89x5.7x3.98 |
Ratio | 1.56% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #2193877011 |
Shape | Pear |
Carat | 1.24 |
Color | D |
Clarity | SI1 |
Cut | - |
Pol | Good |
Sym | Good |
Fluor | Faint |
Depth | 69.9% |
Table | 53% |
Culet | N |
Measurements | 8.89x5.7x3.98 |
Ratio | 1.56% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.