Diamond Details
Lab | GIA |
---|---|
Report | #2201915885 |
Shape | Pear |
Carat | 1.01 |
Color | D |
Clarity | SI1 |
Cut | Excellent |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 64.7% |
Table | 60% |
Culet | N |
Measurements | 8.47x5.53x3.58 |
Ratio | 1.53% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #2201915885 |
Shape | Pear |
Carat | 1.01 |
Color | D |
Clarity | SI1 |
Cut | Excellent |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 64.7% |
Table | 60% |
Culet | N |
Measurements | 8.47x5.53x3.58 |
Ratio | 1.53% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.