Diamond Details
Lab | GIA |
---|---|
Report | #1206701915 |
Shape | Pear |
Carat | 1 |
Color | E |
Clarity | VVS1 |
Cut | Excellent |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 57.5% |
Table | 64% |
Culet | N |
Measurements | 9.43x5.64x3.24 |
Ratio | 1.67% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #1206701915 |
Shape | Pear |
Carat | 1 |
Color | E |
Clarity | VVS1 |
Cut | Excellent |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 57.5% |
Table | 64% |
Culet | N |
Measurements | 9.43x5.64x3.24 |
Ratio | 1.67% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.