Diamond Details
Lab | GIA |
---|---|
Report | #6207888150 |
Shape | Pear |
Carat | 1 |
Color | E |
Clarity | IF |
Cut | Excellent |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 56.2% |
Table | 64% |
Culet | N |
Measurements | 9.57x5.65x3.17 |
Ratio | 1.69% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #6207888150 |
Shape | Pear |
Carat | 1 |
Color | E |
Clarity | IF |
Cut | Excellent |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 56.2% |
Table | 64% |
Culet | N |
Measurements | 9.57x5.65x3.17 |
Ratio | 1.69% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.