Diamond Details
Lab | GIA |
---|---|
Report | #2337826046 |
Shape | Pear |
Carat | 0.8 |
Color | H |
Clarity | VS2 |
Cut | Very Good |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 64% |
Table | 59% |
Culet | N |
Measurements | 7.71x5.19x3.33 |
Ratio | 1.49% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #2337826046 |
Shape | Pear |
Carat | 0.8 |
Color | H |
Clarity | VS2 |
Cut | Very Good |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 64% |
Table | 59% |
Culet | N |
Measurements | 7.71x5.19x3.33 |
Ratio | 1.49% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.