Diamond Details
Lab | GIA |
---|---|
Report | #6341743359 |
Shape | Pear |
Carat | 0.8 |
Color | E |
Clarity | SI1 |
Cut | Very Good |
Pol | Very Good |
Sym | Very Good |
Fluor | None |
Depth | 65.6% |
Table | 55% |
Culet | N |
Measurements | 7.71x4.95x3.25 |
Ratio | 1.56% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #6341743359 |
Shape | Pear |
Carat | 0.8 |
Color | E |
Clarity | SI1 |
Cut | Very Good |
Pol | Very Good |
Sym | Very Good |
Fluor | None |
Depth | 65.6% |
Table | 55% |
Culet | N |
Measurements | 7.71x4.95x3.25 |
Ratio | 1.56% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.