Diamond Details
Lab | GIA |
---|---|
Report | #2336382138 |
Shape | Pear |
Carat | 0.72 |
Color | E |
Clarity | SI2 |
Cut | - |
Pol | Very Good |
Sym | Very Good |
Fluor | Very Strong |
Depth | 63.2% |
Table | 59% |
Culet | N |
Measurements | 7.57x5.09x3.22 |
Ratio | 1.49% |
BGM | - |
Treat | - |
Lab | GIA |
---|---|
Report | #2336382138 |
Shape | Pear |
Carat | 0.72 |
Color | E |
Clarity | SI2 |
Cut | - |
Pol | Very Good |
Sym | Very Good |
Fluor | Very Strong |
Depth | 63.2% |
Table | 59% |
Culet | N |
Measurements | 7.57x5.09x3.22 |
Ratio | 1.49% |
BGM | - |
Treat | - |
Click here to view the certificate.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.