Diamond Details
Lab | GIA |
---|---|
Report | #6341905085 |
Shape | Pear |
Carat | 0.7 |
Color | E |
Clarity | SI1 |
Cut | - |
Pol | Excellent |
Sym | Very Good |
Fluor | Medium |
Depth | 67.8% |
Table | 55% |
Culet | N |
Measurements | 7.83x4.63x3.14 |
Ratio | 1.69% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #6341905085 |
Shape | Pear |
Carat | 0.7 |
Color | E |
Clarity | SI1 |
Cut | - |
Pol | Excellent |
Sym | Very Good |
Fluor | Medium |
Depth | 67.8% |
Table | 55% |
Culet | N |
Measurements | 7.83x4.63x3.14 |
Ratio | 1.69% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.