Diamond Details
Lab | GIA |
---|---|
Report | #1349785285 |
Shape | Pear |
Carat | 0.7 |
Color | D |
Clarity | VVS1 |
Cut | - |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 57.5% |
Table | 62% |
Culet | N |
Measurements | 8.08x4.87x2.8 |
Ratio | 1.66% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #1349785285 |
Shape | Pear |
Carat | 0.7 |
Color | D |
Clarity | VVS1 |
Cut | - |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 57.5% |
Table | 62% |
Culet | N |
Measurements | 8.08x4.87x2.8 |
Ratio | 1.66% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.