Diamond Details
Lab | GIA |
---|---|
Report | #2334445166 |
Shape | Pear |
Carat | 0.57 |
Color | E |
Clarity | VS1 |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 63.8% |
Table | 60% |
Culet | N |
Measurements | 7.32x4.58x2.92 |
Ratio | 1.6% |
BGM | - |
Treat | - |
Lab | GIA |
---|---|
Report | #2334445166 |
Shape | Pear |
Carat | 0.57 |
Color | E |
Clarity | VS1 |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 63.8% |
Table | 60% |
Culet | N |
Measurements | 7.32x4.58x2.92 |
Ratio | 1.6% |
BGM | - |
Treat | - |
Click here to view the certificate.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.