Diamond Details
Lab | JS |
---|---|
Report | - |
Shape | Pear |
Carat | 0.51 |
Color | G |
Clarity | SI1 |
Cut | Very Good |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 65.43% |
Table | 60% |
Culet | N |
Measurements | 6.63x4.33x2.84 |
Ratio | 1.53% |
BGM | - |
Treat | - |
Lab | JS |
---|---|
Report | - |
Shape | Pear |
Carat | 0.51 |
Color | G |
Clarity | SI1 |
Cut | Very Good |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 65.43% |
Table | 60% |
Culet | N |
Measurements | 6.63x4.33x2.84 |
Ratio | 1.53% |
BGM | - |
Treat | - |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.