Diamond Details
Lab | GIA |
---|---|
Report | #6322145222 |
Shape | Pear |
Carat | 0.5 |
Color | H |
Clarity | VS2 |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | Faint |
Depth | 64.7% |
Table | 60% |
Culet | N |
Measurements | 6.7x4.48x2.9 |
Ratio | 1.5% |
BGM | - |
Treat | - |
Lab | GIA |
---|---|
Report | #6322145222 |
Shape | Pear |
Carat | 0.5 |
Color | H |
Clarity | VS2 |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | Faint |
Depth | 64.7% |
Table | 60% |
Culet | N |
Measurements | 6.7x4.48x2.9 |
Ratio | 1.5% |
BGM | - |
Treat | - |
Click here to view the certificate.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.