Diamond Details
Lab | GIA |
---|---|
Report | #1358037801 |
Shape | Pear |
Carat | 0.5 |
Color | G |
Clarity | SI1 |
Cut | - |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 61.6% |
Table | 61% |
Culet | N |
Measurements | 6.75x4.5x2.77 |
Ratio | 1.5% |
BGM | - |
Treat | - |
Lab | GIA |
---|---|
Report | #1358037801 |
Shape | Pear |
Carat | 0.5 |
Color | G |
Clarity | SI1 |
Cut | - |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 61.6% |
Table | 61% |
Culet | N |
Measurements | 6.75x4.5x2.77 |
Ratio | 1.5% |
BGM | - |
Treat | - |
Click here to view the certificate.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.