Diamond Details
Lab | GIA |
---|---|
Report | #5202022131 |
Shape | Oval |
Carat | 1.02 |
Color | K |
Clarity | SI1 |
Cut | Excellent |
Pol | Good |
Sym | Good |
Fluor | Faint |
Depth | 75.3% |
Table | 54% |
Culet | N |
Measurements | 7.01x5.27x3.97 |
Ratio | 1.33% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #5202022131 |
Shape | Oval |
Carat | 1.02 |
Color | K |
Clarity | SI1 |
Cut | Excellent |
Pol | Good |
Sym | Good |
Fluor | Faint |
Depth | 75.3% |
Table | 54% |
Culet | N |
Measurements | 7.01x5.27x3.97 |
Ratio | 1.33% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.