Diamond Details
Lab | GIA |
---|---|
Report | #2368390717 |
Shape | Oval |
Carat | 0.8 |
Color | H |
Clarity | VVS2 |
Cut | Very Good |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 62.8% |
Table | 59% |
Culet | N |
Measurements | 7.08x5.26x3.3 |
Ratio | 1.35% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #2368390717 |
Shape | Oval |
Carat | 0.8 |
Color | H |
Clarity | VVS2 |
Cut | Very Good |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 62.8% |
Table | 59% |
Culet | N |
Measurements | 7.08x5.26x3.3 |
Ratio | 1.35% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.