Diamond Details
Lab | GIA |
---|---|
Report | #5202022904 |
Shape | Oval |
Carat | 0.42 |
Color | E |
Clarity | I1 |
Cut | Excellent |
Pol | Very Good |
Sym | Good |
Fluor | None |
Depth | 70.1% |
Table | 55% |
Culet | N |
Measurements | 5.8x4x2.81 |
Ratio | 1.45% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #5202022904 |
Shape | Oval |
Carat | 0.42 |
Color | E |
Clarity | I1 |
Cut | Excellent |
Pol | Very Good |
Sym | Good |
Fluor | None |
Depth | 70.1% |
Table | 55% |
Culet | N |
Measurements | 5.8x4x2.81 |
Ratio | 1.45% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.