Diamond Details
Lab | GIA |
---|---|
Report | #5161672322 |
Shape | Eurocut |
Carat | 0.39 |
Color | I |
Clarity | VS1 |
Cut | - |
Pol | Good |
Sym | Fair |
Fluor | None |
Depth | 61.4% |
Table | 54% |
Culet | L |
Measurements | 4.68x4.51x2.82 |
Ratio | 1.04% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #5161672322 |
Shape | Eurocut |
Carat | 0.39 |
Color | I |
Clarity | VS1 |
Cut | - |
Pol | Good |
Sym | Fair |
Fluor | None |
Depth | 61.4% |
Table | 54% |
Culet | L |
Measurements | 4.68x4.51x2.82 |
Ratio | 1.04% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.