Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Emerald |
Carat | 2.02 |
Color | N |
Clarity | VS1 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | Medium |
Depth | 68.2% |
Table | 65% |
Culet | N |
Measurements | 8.21x6.07x4.14 |
Ratio | 1.35% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Emerald |
Carat | 2.02 |
Color | N |
Clarity | VS1 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | Medium |
Depth | 68.2% |
Table | 65% |
Culet | N |
Measurements | 8.21x6.07x4.14 |
Ratio | 1.35% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.