Diamond Details
Lab | Other |
---|---|
Report | - |
Shape | Emerald |
Carat | 0.93 |
Color | I |
Clarity | SI3 |
Cut | Very Good |
Pol | Very Good |
Sym | Very Good |
Fluor | None |
Depth | 63.6% |
Table | 58.2% |
Culet | N |
Measurements | 6.55x4.68x2.98 |
Ratio | 1.4% |
BGM | - |
Treat | None |
Lab | Other |
---|---|
Report | - |
Shape | Emerald |
Carat | 0.93 |
Color | I |
Clarity | SI3 |
Cut | Very Good |
Pol | Very Good |
Sym | Very Good |
Fluor | None |
Depth | 63.6% |
Table | 58.2% |
Culet | N |
Measurements | 6.55x4.68x2.98 |
Ratio | 1.4% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.