Diamond Details
Lab | GIA |
---|---|
Report | #5211298141 |
Shape | Emerald |
Carat | 0.8 |
Color | E |
Clarity | VVS1 |
Cut | - |
Pol | Very Good |
Sym | Very Good |
Fluor | Blue |
Depth | 67.1% |
Table | 62% |
Culet | N |
Measurements | 6.2x4.34x2.91 |
Ratio | 1.43% |
BGM | - |
Treat | - |
Lab | GIA |
---|---|
Report | #5211298141 |
Shape | Emerald |
Carat | 0.8 |
Color | E |
Clarity | VVS1 |
Cut | - |
Pol | Very Good |
Sym | Very Good |
Fluor | Blue |
Depth | 67.1% |
Table | 62% |
Culet | N |
Measurements | 6.2x4.34x2.91 |
Ratio | 1.43% |
BGM | - |
Treat | - |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.