Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Emerald |
Carat | 0.51 |
Color | G |
Clarity | SI1 |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | Faint |
Depth | 63.2% |
Table | 65% |
Culet | N |
Measurements | 5.5x3.87x2.44 |
Ratio | 1.42% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Emerald |
Carat | 0.51 |
Color | G |
Clarity | SI1 |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | Faint |
Depth | 63.2% |
Table | 65% |
Culet | N |
Measurements | 5.5x3.87x2.44 |
Ratio | 1.42% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.