Diamond Details
Lab | GIA |
---|---|
Report | #2366581077 |
Shape | Emerald |
Carat | 0.32 |
Color | G |
Clarity | FL |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 64.9% |
Table | 64% |
Culet | N |
Measurements | 4.57x3.33x2.16 |
Ratio | 1.37% |
BGM | - |
Treat | - |
Lab | GIA |
---|---|
Report | #2366581077 |
Shape | Emerald |
Carat | 0.32 |
Color | G |
Clarity | FL |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 64.9% |
Table | 64% |
Culet | N |
Measurements | 4.57x3.33x2.16 |
Ratio | 1.37% |
BGM | - |
Treat | - |
Click here to view the certificate.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.