Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Emerald |
Carat | 0.31 |
Color | D |
Clarity | VS2 |
Cut | Excellent |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 67.9% |
Table | 62% |
Culet | N |
Measurements | 4.69x3.21x2.18 |
Ratio | 1.46% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Emerald |
Carat | 0.31 |
Color | D |
Clarity | VS2 |
Cut | Excellent |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 67.9% |
Table | 62% |
Culet | N |
Measurements | 4.69x3.21x2.18 |
Ratio | 1.46% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.