Diamond Details
Lab | GIA |
---|---|
Report | #2211101804 |
Shape | Cushion Modified Brilliant |
Carat | 2.61 |
Color | Other |
Clarity | SI1 |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | - |
Depth | 69.5% |
Table | 58% |
Culet | N |
Measurements | 8.05x7.2x5 |
Ratio | 1.12% |
BGM | - |
Treat | - |
Lab | GIA |
---|---|
Report | #2211101804 |
Shape | Cushion Modified Brilliant |
Carat | 2.61 |
Color | Other |
Clarity | SI1 |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | - |
Depth | 69.5% |
Table | 58% |
Culet | N |
Measurements | 8.05x7.2x5 |
Ratio | 1.12% |
BGM | - |
Treat | - |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.