Diamond Details
Lab | GIA |
---|---|
Report | #1136105567 |
Shape | Cushion |
Carat | 2.01 |
Color | F |
Clarity | VS1 |
Cut | - |
Pol | Excellent |
Sym | Good |
Fluor | None |
Depth | 69.4% |
Table | 63% |
Culet | L |
Measurements | 7.34x7.11x4.94 |
Ratio | 1.03% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #1136105567 |
Shape | Cushion |
Carat | 2.01 |
Color | F |
Clarity | VS1 |
Cut | - |
Pol | Excellent |
Sym | Good |
Fluor | None |
Depth | 69.4% |
Table | 63% |
Culet | L |
Measurements | 7.34x7.11x4.94 |
Ratio | 1.03% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.