Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | Cushion |
Carat | 1.71 |
Color | H |
Clarity | VS1 |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | Faint |
Depth | 69.5% |
Table | 61% |
Culet | N |
Measurements | 6.99x6.33x4.4 |
Ratio | 1.1% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | Cushion |
Carat | 1.71 |
Color | H |
Clarity | VS1 |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | Faint |
Depth | 69.5% |
Table | 61% |
Culet | N |
Measurements | 6.99x6.33x4.4 |
Ratio | 1.1% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.