Diamond Details
Lab | GIA |
---|---|
Report | #2344945052 |
Shape | Cushion |
Carat | 1.5 |
Color | H |
Clarity | VS1 |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 68.9% |
Table | 66% |
Culet | N |
Measurements | 6.7x6.63x4.57 |
Ratio | 1.01% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #2344945052 |
Shape | Cushion |
Carat | 1.5 |
Color | H |
Clarity | VS1 |
Cut | - |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 68.9% |
Table | 66% |
Culet | N |
Measurements | 6.7x6.63x4.57 |
Ratio | 1.01% |
BGM | - |
Treat | None |
Click here to view the certificate.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.