Diamond Details
Lab | GIA |
---|---|
Report | #2141686408 |
Shape | Cushion |
Carat | 1.21 |
Color | I |
Clarity | VS2 |
Cut | - |
Pol | Good |
Sym | Good |
Fluor | None |
Depth | 69.1% |
Table | 70% |
Culet | N |
Measurements | 6.53x6.08x4.2 |
Ratio | 1.07% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | #2141686408 |
Shape | Cushion |
Carat | 1.21 |
Color | I |
Clarity | VS2 |
Cut | - |
Pol | Good |
Sym | Good |
Fluor | None |
Depth | 69.1% |
Table | 70% |
Culet | N |
Measurements | 6.53x6.08x4.2 |
Ratio | 1.07% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.