Diamond Details
Lab | Other |
---|---|
Report | - |
Shape | Cushion |
Carat | 0.91 |
Color | F |
Clarity | I1 |
Cut | Good |
Pol | Very Good |
Sym | Very Good |
Fluor | None |
Depth | 73.4% |
Table | 57.7% |
Culet | N |
Measurements | 5.4x5.12x3.75 |
Ratio | 1.05% |
BGM | - |
Treat | None |
Lab | Other |
---|---|
Report | - |
Shape | Cushion |
Carat | 0.91 |
Color | F |
Clarity | I1 |
Cut | Good |
Pol | Very Good |
Sym | Very Good |
Fluor | None |
Depth | 73.4% |
Table | 57.7% |
Culet | N |
Measurements | 5.4x5.12x3.75 |
Ratio | 1.05% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.