Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | - |
Carat | 1.1 |
Color | H |
Clarity | VS2 |
Cut | - |
Pol | Excellent |
Sym | Good |
Fluor | None |
Depth | 71.5% |
Table | 55% |
Culet | N |
Measurements | 5.85x5.79x4.14 |
Ratio | 1.01% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | - |
Carat | 1.1 |
Color | H |
Clarity | VS2 |
Cut | - |
Pol | Excellent |
Sym | Good |
Fluor | None |
Depth | 71.5% |
Table | 55% |
Culet | N |
Measurements | 5.85x5.79x4.14 |
Ratio | 1.01% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.