Diamond Details
Lab | IGI |
---|---|
Report | #455016309 |
Shape | - |
Carat | 1.03 |
Color | I |
Clarity | SI1 |
Cut | - |
Pol | Very Good |
Sym | Very Good |
Fluor | - |
Depth | 68.3% |
Table | 67% |
Culet | N |
Measurements | 6.64x4.96x3.39 |
Ratio | 1.34% |
BGM | - |
Treat | - |
Lab | IGI |
---|---|
Report | #455016309 |
Shape | - |
Carat | 1.03 |
Color | I |
Clarity | SI1 |
Cut | - |
Pol | Very Good |
Sym | Very Good |
Fluor | - |
Depth | 68.3% |
Table | 67% |
Culet | N |
Measurements | 6.64x4.96x3.39 |
Ratio | 1.34% |
BGM | - |
Treat | - |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.