Diamond Details
Lab | AGS |
---|---|
Report | - |
Shape | - |
Carat | 0.57 |
Color | G |
Clarity | VS2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 61.6% |
Table | 56.5% |
Culet | - |
Measurements | 5.26x5.23x3.23 |
Ratio | 1.01% |
BGM | - |
Treat | None |
Lab | AGS |
---|---|
Report | - |
Shape | - |
Carat | 0.57 |
Color | G |
Clarity | VS2 |
Cut | Excellent |
Pol | Excellent |
Sym | Excellent |
Fluor | None |
Depth | 61.6% |
Table | 56.5% |
Culet | - |
Measurements | 5.26x5.23x3.23 |
Ratio | 1.01% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.