Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | - |
Carat | 0.4 |
Color | E |
Clarity | SI1 |
Cut | - |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 67.5% |
Table | 66% |
Culet | N |
Measurements | 4.26x4.23x2.85 |
Ratio | 1.01% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | - |
Carat | 0.4 |
Color | E |
Clarity | SI1 |
Cut | - |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 67.5% |
Table | 66% |
Culet | N |
Measurements | 4.26x4.23x2.85 |
Ratio | 1.01% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.