Diamond Details
Lab | GIA |
---|---|
Report | - |
Shape | - |
Carat | 0.33 |
Color | D |
Clarity | VVS2 |
Cut | Very Good |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 63.6% |
Table | 48% |
Culet | N |
Measurements | 4.33x4.3x2.75 |
Ratio | 1.01% |
BGM | - |
Treat | None |
Lab | GIA |
---|---|
Report | - |
Shape | - |
Carat | 0.33 |
Color | D |
Clarity | VVS2 |
Cut | Very Good |
Pol | Excellent |
Sym | Very Good |
Fluor | None |
Depth | 63.6% |
Table | 48% |
Culet | N |
Measurements | 4.33x4.3x2.75 |
Ratio | 1.01% |
BGM | - |
Treat | None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.